HR: Salary Scales
 HOME    ADMINISTRATION   SCHOOLS   COMMUNITY    PARENT    STUDENTS     STAFF
 
 
2004 - 2008 Supplement Schedule as a perecentage of base
200 Day Base (Bachelor's Degree = $27,500; Master's Degree = $29,250)
Step Step Step Step Step Step Step Step Step Step Step
0 1 2 3 4 5 6 7 8 9 10
Classification
A Coordinator 0.325 0.365 0.405 0.445 0.485 0.525 0.565 0.605 0.645 0.685 0.725
B Principal 0.325 0.365 0.405 0.445 0.485 0.525 0.565 0.605 0.645 0.685 0.725
C Principal 0.290 0.330 0.370 0.410 0.450 0.490 0.530 0.570 0.610 0.650 0.690
D Supervisor 0.290 0.330 0.370 0.410 0.450 0.490 0.530 0.570 0.610 0.650 0.690
E Principal 0.240 0.280 0.320 0.360 0.400 0.440 0.480 0.520 0.560 0.600 0.640
F Special assignment 0.240 0.280 0.320 0.360 0.400 0.440 0.480 0.520 0.560 0.600 0.640
G Principal 0.240 0.280 0.320 0.360 0.400 0.440 0.480 0.520 0.560 0.600 0.640
H Principal 0.185 0.225 0.265 0.305 0.345 0.385 0.425 0.465 0.505 0.545 0.585
I Principal 0.135 0.175 0.215 0.255 0.295 0.335 0.375 0.415 0.455 0.495 0.535
J Assistant Principal 0.135 0.175 0.215 0.255 0.295 0.335 0.375 0.415 0.455 0.495 0.535
K Assistant Principal 0.080 0.120 0.160 0.200 0.240 0.280 0.320 0.360 0.400 0.440 0.480
L System-wide 0.050 0.070 0.090 0.110 0.130 0.150 0.170 0.190 0.210 0.230 0.250
M* Supplement 0.100 0.125 0.150 0.175 0.200 0.225 0.250
N* Supplement 0.060 0.075 0.090 0.105 0.120 0.135
O* Supplement 0.040 0.050 0.060 0.070 0.080 0.090
P* Supplement 0.030 0.037 0.045 0.052
Q** Department Chair 0.012 0.015 0.017 0.020 0.023 0.026
Salary prorated to number of days of contract.
*These supplements are not prorated.
**Department chairperson's supplement determined by the number of sections in department:
Step 0 (6-14 sections), Step 1 (15-23 sections); Step 2 (24-32 sections). Step 3 (33-41 sections),
Step 4 (42-50 sections), Step 5 (51 plus sections). These supplements are not prorated.
Administrative Assistant plus an additional monthly increment.
Footnote: The following positions are outside of the negotiated agreement:
A Director shall be compensated at the level of coordinator.
An Executive Director shall be compensated at the maximum level of the teacher salary scale plus the maximum level of the supplement prorated to the number of contract days.
An Administrative Assistant to the Superintendent shall receive compensation at least equal to the total possible compensation of the highest paid administrator.
An Assistant Superintendent shall receive compensation equal to the highest paid Administrative Assistant plus an additional monthly increment.
A Deputy Superintendent shall receive compensation equal to 120% of an Assistant Superintendent.
 
 
2004 - 2008 Supplement Schedule

200 Day Base (Master's Degree = $29,250) in dollars

Step Step Step Step Step Step Step Step Step Step Step
0 1 2 3 4 5 6 7 8 9 10
Classification
A Coordinator 9,506 10,676 11,846 13,016 14,186 15,356 16,526 17,696 18,866 20,036 21,206
B Principal 9,506 10,676 11,846 13,016 14,186 15,356 16,526 17,696 18,866 20,036 21,206
C Principal 8,483 9,653 10,823 11,993 13,163 14,333 15,503 16,673 17,843 19,013 20,183
D Supervisor 8,483 9,653 10,823 11,993 13,163 14,333 15,503 16,673 17,843 19,013 20,183
E Principal 7,020 8,190 9,360 10,530 11,700 12,870 14,040 15,210 16,380 17,550 18,720
F Special assignment 7,020 8,190 9,360 10,530 11,700 12,870 14,040 15,210 16,380 17,550 18,720
G Principal 7,020 8,190 9,360 10,530 11,700 12,870 14,040 15,210 16,380 17,550 18,720
H Principal 5,411 6,581 7,751 8,921 10,091 11,261 12,431 13,601 14,771 15,941 17,111
I Principal 3,949 5,119 6,289 7,459 8,629 9,799 10,969 12,139 13,309 14,479 15,649
J Assistant Principal 3,949 5,119 6,289 7,459 8,629 9,799 10,969 12,139 13,309 14,479 15,649
K Assistant Principal 2,340 3,510 4,680 5,850 7,020 8,190 9,360 10,530 11,700 12,870 14,040
L System-wide 1,463 2,048 2,633 3,218 3,803 4,388 4,973 5,558 6,143 6,728 7,313
M* Supplement 2,925 3,656 4,388 5,119 5,850 6,581 7,313
N* Supplement 1,755 2,194 2,633 3,071 3,510 3,949
O* Supplement 1,170 1,463 1,755 2,048 2,340 2,633
P* Supplement 878 1,082 1,316 1,521
Q** Department Chair 351 439 497 585 673 761
Supplement to be added to salary for which employee qualified on the Combined Teacher's
Salary prorated to number of days of contract.
*These supplements are not prorated.
**Department chairperson's supplement determined by the number of sections in department:
Step 0 (6-14 sections), Step 1 (15-23 sections); Step 2 (24-32 sections). Step 3 (33-41 sections),
Step 4 (42-50 sections), Step 5 (51 plus sections). These supplements are not prorated.
Footnote: The following positions are outside of the negotiated agreement:          
   
A Director shall be compensated at the level of coordinator.  
   
An Executive Director shall be compensated at the maximum level of the teacher  
salary scale plus the maximum level of the supplement prorated to the number of  
contract days.  
   
An Administrative Assistant to the Superintendent shall receive compensation at  
least equal to the total possible compensation of the highest paid administrator.  
   
An Assistant Superintendent shall receive compensation equal to the highest paid  
Administrative Assistant plus an additional monthly increment.  
   
A Deputy Superintendent shall receive compensation equal to 120% of an  
Assistant Superintendent.                  

 

 

HOME    ADMINISTRATION    SCHOOLS   COMMUNITY    PARENTS     STUDENTS     STAFF
912 S. Gay Street, Knoxville, Tennessee 37902 (865) 594-1800
Mailing Address: P.O. Box 2188, Knoxville, TN 37901-2188
E-Mail Superintendent of Schools
Knox County Schools is an Equal Opportunity Employer

Webmaster

Visitors
Thank you for visiting the Knox County Schools Website

Disclaimer

Site Index / Keyword search

Site Meter